| Company | # Employees | Product/Service |
|---|---|---|
|
DeSoto County Schools |
3872 | Public School System |
| Amazon | 3300 | Fulfillment Centers |
| Milwaukee Electric Tool | 3000 | Distribution of Portable Electric Tools |
| Baptist Memorial Hospital | 1750 | Healthcare |
| Williams-Sonoma | 1000 | Distribution of Kitchen-Related Products |
| Fed Ex Ground | 800 | Package Sorting Hub |
| Synnex | 600 | Manufacturing and Distribution - Computers |
| Associated Wholesale Grocers Inc. | 580 | Distribution of Groceries |
| Methodist Olive Branch Hospital | 450 | Healthcare |
| McKesson | 400 | Distribution of Pharmaceutical Products |
| Future Electronics | 360 | Distribution of Electronic Components |
| Spectra Labs | 350 | Kidney Dialysis Lab |
| O'Reilly Auto Parts | 350 | Distribution Center of Automotive Parts |
| Siemens Industry Inc. | 300 | Computer-based Building Management Systems |
| Wal-Mart Distribution | 300 | Distribution of Consumer Goods |
| Newly Weds Foods | 285 | Food Ingredients, Seasonings, Blends, Flavors |
| Voyant Beauty | 250 | Manufacturer of Guest Amenity Products |
| Rite-Hite | 225 | Manufacturer of Dock Door Levelers |
| Ardagh | 225 | Manufacturer Aluminum Beverage Cans |
BOLD - INDUSTRY