DeSoto County is a part of the Memphis, TN Metropolitan Statistical Area.
Covering 476.2 square miles, DeSoto County, Mississippi is the 53rd-largest county in Mississippi by area. DeSoto County is bordered by Shelby County in Tennessee, and in Mississippi by Tunica County, Tate County, Crittenden County, and Marshall County.
For a complete statistical report on the demographics for DeSoto County, please click each of the three links below.

.png)
Source – US Census Bureau
Source – Delta Council
Source – DemographicsNow.com
| Hernando | Horn Lake | Olive Branch | Southaven | Town of Walls | Lake Cormorant | |
|---|---|---|---|---|---|---|
| 2025 | 17,582 | 28,789 | 50,000 | 58,000 | 1,599 | 2,390 |
| 2019 | Hernando | Horn Lake | Olive Branch | Southaven | Town of Walls | Desoto County |
|---|---|---|---|---|---|---|
| Total Population 16+ | 11,999 | 20,977 | 29,562 | 41,580 | 956 | 138,599 |
| Total Labor Force | 8,033 | 13849 | 20,356 | 28,077 | 698 | 94,298 |
| Civilian, Employed | 7,785 | 12,330 | 19,436 | 26,698 | 637 | 88,982 |
| Civilian, Unemployed | 227 | 1,432 | 867 | 1,275 | 61 | 4,986 |
| Not in Labor Force | 3,966 | 7,128 | 9,206 | 13,503 | 258 | 44,301 |
NOTE: 2020 Statistics Available Late 2021
| 2019 | Hernando | Horn Lake | Olive Branch | Southaven | Town of Walls | Desoto County |
|---|---|---|---|---|---|---|
| Total Occupied Housing Units | 15,728 | 27,022 | 37,461 | 53,902 | 1,312 | 178,172 |
| Owner Occupied | 13,306 | 14,456 | 28,932 | 36,261 | 481 | 131,240 |
| Renter Occupied | 2,422 | 12,566 | 8,529 | 17,641 | 831 | 46,932 |
NOTE: 2020 Statistics Available Late 2021
| 2019 | Hernando | Horn Lake | Olive Branch | Southaven | Town of Walls | Desoto County |
|---|---|---|---|---|---|---|
| Age 25+ Population | 10,437 | 16,773 | 25,052 | 34,989 | 741 | 121,767 |
| Grade K-11 | 859 | 2,306 | 2,151 | 3,262 | 86 | 11,953 |
| High School Graduate | 2,332 | 5,740 | 7,288 | 10,191 | 210 | 33,888 |
| Some College, No Degree | 2,842 | 3,908 | 6,814 | 8,997 | 199 | 29,001 |
| Associates Degree | 917 | 2,175 | 1,956 | 3,739 | 110 | 12,685 |
| Bachelor's Degree | 2,276 | 1,793 | 4,453 | 5,974 | 108 | 20,976 |
| Graduate Degree | 1,211 | 851 | 2,390 | 2,826 | 28 | 13,264 |
NOTE: 2020 Statistics Available Late 2021
NOTE: Graduation Rate 88%
NOTE: Private School Enrollment Percentage (Includes Northpoint, Magnolia Heights, DeSoto Academy, and Cottage Schools, etc.) 27%